Classifica UEFA per Squadre 2021/25 vai alla Classifica per Nazioni
Punti | ||||||||||||
Pos | Squadra | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | Totale | |||||
1 | Real Madrid | 5° | 26,000 | 2° | 30,000 | 2° | 29,000 | 1° | 34,000 | 15° | 24,500 | 143,500 |
2 | Manchester City | 1° | 35,000 | 4° | 27,000 | 1° | 33,000 | 4° | 28,000 | 39° | 14,750 | 137,750 |
3 | Bayern München | 4° | 27,000 | 5° | 26,000 | 5° | 27,000 | 4° | 28,000 | 11° | 27,250 | 135,250 |
4 | Liverpool | 7° | 24,000 | 1° | 33,000 | 13° | 19,000 | 14° | 20,000 | 9° | 29,500 | 125,500 |
5 | Paris Saint-Germain | 7° | 24,000 | 15° | 19,000 | 13° | 19,000 | 8° | 23,000 | 4° | 33,500 | 118,500 |
6 | Internazionale | 41° | 9,000 | 18° | 18,000 | 2° | 29,000 | 14° | 20,000 | 1° | 40,250 | 116,250 |
7 | Chelsea | 2° | 33,000 | 6° | 25,000 | 10° | 21,000 | - | 0,000 | 8° | 30,000 | 109,000 |
8 | Borussia Dortmund | 12° | 22,000 | 44° | 10,000 | 19° | 18,000 | 2° | 29,000 | 10° | 27,750 | 106,750 |
9 | AS Roma | 7° | 24,000 | 9° | 23,000 | 9° | 22,000 | 12° | 21,000 | 40° | 14,500 | 104,500 |
10 | FC Barcelona | 14° | 20,000 | 27° | 15,000 | 48° | 9,000 | 8° | 23,000 | 2° | 36,250 | 103,250 |
11 | Manchester United | 5° | 26,000 | 18° | 18,000 | 13° | 19,000 | 57° | 7,000 | 5° | 32,500 | 102,500 |
12 | Arsenal | 10° | 23,000 | - | 0,000 | 23° | 17,000 | 10° | 22,000 | 3° | 36,000 | 98,000 |
13 | Bayer Leverkusen | 33° | 10,000 | 33° | 14,000 | 13° | 19,000 | 2° | 29,000 | 17° | 23,250 | 95,250 |
14 | Atlético Madrid | 21° | 16,000 | 15° | 19,000 | 51° | 8,000 | 7° | 24,000 | 13° | 26,500 | 93,500 |
15 | Benfica | 33° | 10,000 | 13° | 20,000 | 6° | 25,000 | 34° | 14,000 | 27° | 18,750 | 87,750 |
16 | Atalanta | 17° | 17,000 | 23° | 16,000 | - | 0,000 | 4° | 28,000 | 21° | 21,000 | 82,000 |
17 | Villarreal | 3° | 30,000 | 7° | 24,000 | 37° | 12,000 | 28° | 16,000 | - | 0,000 | 82,000 |
18 | FC Porto | 10° | 23,000 | 44° | 10,000 | 19° | 18,000 | 16° | 19,000 | 63° | 9,750 | 79,750 |
19 | AC Milan | 28° | 12,000 | 60° | 7,000 | 8° | 24,000 | 28° | 16,000 | 26° | 19,000 | 78,000 |
20 | RB Leipzig | 17° | 17,000 | 20° | 17,000 | 19° | 18,000 | 18° | 18,000 | 73° | 8,000 | 78,000 |
21 | Lazio Roma | 17° | 17,000 | 48° | 9,000 | 62° | 6,000 | 18° | 18,000 | 14° | 26,000 | 76,000 |
22 | Juventus | 13° | 21,000 | 13° | 20,000 | 23° | 17,000 | - | 0,000 | 34° | 16,250 | 74,250 |
23 | Eintracht Frankfurt | - | 0,000 | 3° | 28,000 | 29° | 16,000 | 57° | 7,000 | 18° | 23,000 | 74,000 |
24 | Club Brugge | 31° | 11,000 | 60° | 7,000 | 23° | 17,000 | 12° | 21,000 | 36° | 15,750 | 71,750 |
25 | Glasgow Rangers | 23° | 15,000 | 15° | 19,000 | 74° | 4,000 | 34° | 14,000 | 24° | 19,250 | 71,250 |
26 | Feyenoord | 62° | 4,000 | 7° | 24,000 | 23° | 17,000 | 51° | 8,000 | 30° | 18,000 | 71,000 |
27 | Tottenham Hotspur | 23° | 15,000 | 68° | 5,000 | 19° | 18,000 | - | 0,000 | 6° | 32,250 | 70,250 |
28 | PSV Eindhoven | 33° | 10,000 | 44° | 10,000 | 43° | 11,000 | 22° | 17,000 | 20° | 21,250 | 69,250 |
29 | West Ham United | - | 0,000 | 11° | 21,000 | 2° | 29,000 | 16° | 19,000 | - | 0,000 | 69,000 |
30 | Ajax | 15° | 19,000 | 10° | 22,000 | 51° | 8,000 | 71° | 5,000 | 48° | 13,250 | 67,250 |
31 | Lille OSC | 43° | 8,000 | 20° | 17,000 | - | 0,000 | 22° | 17,000 | 16° | 24,000 | 66,000 |
32 | Real Sociedad | 43° | 8,000 | 48° | 9,000 | 29° | 16,000 | 18° | 18,000 | 44° | 14,000 | 65,000 |
33 | Fiorentina | - | 0,000 | - | 0,000 | 12° | 20,000 | 10° | 22,000 | 23° | 20,000 | 62,000 |
34 | Napoli | 33° | 10,000 | 48° | 9,000 | 6° | 25,000 | 22° | 17,000 | - | 0,000 | 61,000 |
35 | Sporting CP Lisbon | 81° | 2,500 | 23° | 16,000 | 33° | 14,000 | 39° | 12,000 | 40° | 14,500 | 59,000 |
36 | Sevilla | 15° | 19,000 | 39° | 12,000 | 10° | 21,000 | 66° | 6,000 | - | 0,000 | 58,000 |
37 | Olympiakos Piraeus | 33° | 10,000 | 56° | 8,000 | 84° | 3,000 | 22° | 17,000 | 28° | 18,500 | 56,500 |
38 | Dinamo (Croatia) Zagreb | 17° | 17,000 | 48° | 9,000 | 59° | 7,000 | 47° | 9,000 | 44° | 14,000 | 56,000 |
39 | AZ Alkmaar | 52° | 6,000 | 35° | 13,000 | 13° | 19,000 | 76° | 4,000 | 53° | 12,500 | 54,500 |
40 | Real Betis | - | 0,000 | 42° | 11,000 | 29° | 16,000 | 66° | 6,000 | 24° | 19,250 | 52,250 |
41 | Shakhtar Donetsk | 26° | 14,000 | 65° | 6,000 | 43° | 11,000 | 41° | 10,000 | 56° | 11,000 | 52,000 |
42 | Slavia Praha | 21° | 16,000 | 44° | 10,000 | 62° | 6,000 | 31° | 15,000 | 91° | 4,000 | 51,000 |
43 | Bodø/Glimt | 102° | 2,000 | 27° | 15,000 | 84° | 3,000 | 51° | 8,000 | 21° | 21,000 | 49,000 |
44 | FC Salzburg | 48° | 7,000 | 20° | 17,000 | 48° | 9,000 | 57° | 7,000 | 73° | 8,000 | 48,000 |
45 | Olympique Marseille | 52° | 6,000 | 23° | 16,000 | 51° | 8,000 | 18° | 18,000 | - | 0,000 | 48,000 |
46 | Aston Villa | - | 0,000 | - | 0,000 | - | 0,000 | 22° | 17,000 | 7° | 30,250 | 47,250 |
47 | Fenerbahçe | - | 0,000 | 68° | 5,000 | 23° | 17,000 | 34° | 14,000 | 54° | 11,250 | 47,250 |
48 | Sporting Braga | 41° | 9,000 | 23° | 16,000 | 59° | 7,000 | 57° | 7,000 | 79° | 7,000 | 46,000 |
49 | FC København | 81° | 2,500 | 35° | 13,000 | 59° | 7,000 | 31° | 15,000 | 78° | 7,375 | 44,875 |
50 | Red Star Belgrade | 33° | 10,000 | 27° | 15,000 | 74° | 4,000 | 71° | 5,000 | 59° | 10,000 | 44,000 |
51 | Olympique Lyon | - | 0,000 | 11° | 21,000 | - | 0,000 | - | 0,000 | 19° | 22,750 | 43,750 |
52 | PAOK Thessaloniki | 56° | 5,000 | 35° | 13,000 | 151° | 1,500 | 31° | 15,000 | 76° | 7,750 | 42,250 |
53 | AA Gent | 69° | 3,000 | 42° | 11,000 | 43° | 11,000 | 41° | 10,000 | 79° | 7,000 | 42,000 |
54 | AS Monaco | - | 0,000 | 27° | 15,000 | 48° | 9,000 | - | 0,000 | 32° | 17,000 | 41,000 |
55 | Stade Rennais | 56° | 5,000 | 33° | 14,000 | 43° | 11,000 | 41° | 10,000 | - | 0,000 | 40,000 |
56 | Viktoria Plzen | 81° | 2,500 | 92° | 2,500 | 74° | 4,000 | 22° | 17,000 | 48° | 13,250 | 39,250 |
57 | Ferencváros | 56° | 5,000 | 85° | 3,000 | 37° | 12,000 | 47° | 9,000 | 59° | 10,000 | 39,000 |
58 | Galatasaray | 81° | 2,500 | 27° | 15,000 | - | 0,000 | 51° | 8,000 | 51° | 12,750 | 38,250 |
59 | Celtic | 69° | 3,000 | 65° | 6,000 | 62° | 6,000 | 57° | 7,000 | 35° | 16,000 | 38,000 |
60 | Maccabi Tel-Aviv | 43° | 8,000 | 48° | 9,000 | 92° | 2,500 | 34° | 14,000 | 91° | 4,000 | 37,500 |
61 | Union Saint-Gilloise | - | 0,000 | - | 0,000 | 13° | 19,000 | 51° | 8,000 | 67° | 9,000 | 36,000 |
62 | Young Boys | 31° | 11,000 | 56° | 8,000 | 92° | 2,500 | 57° | 7,000 | 84° | 6,000 | 34,500 |
63 | Djurgårdens IF | 102° | 2,000 | - | 0,000 | 36° | 13,000 | 151° | 1,500 | 31° | 17,500 | 34,000 |
64 | Molde FK | 28° | 12,000 | 119° | 2,000 | 71° | 5,000 | 57° | 7,000 | 76° | 7,750 | 33,750 |
65 | Slovan Bratislava | 137° | 1,500 | 65° | 6,000 | 37° | 12,000 | 51° | 8,000 | 84° | 6,000 | 33,500 |
66 | FC Basel | 81° | 2,500 | 39° | 12,000 | 23° | 17,000 | 151° | 1,500 | - | 0,000 | 33,000 |
67 | FC Midtjylland | 52° | 6,000 | 60° | 7,000 | 51° | 8,000 | 93° | 2,500 | 66° | 9,250 | 32,750 |
68 | Rapid Wien | 56° | 5,000 | 77° | 4,000 | 92° | 2,500 | 93° | 2,500 | 29° | 18,250 | 32,250 |
69 | Garabag Agdam | 69° | 3,000 | 48° | 9,000 | 62° | 6,000 | 40° | 11,000 | 99° | 3,000 | 32,000 |
70 | Legia Warsaw | 81° | 2,500 | 77° | 4,000 | - | 0,000 | 47° | 9,000 | 37° | 15,500 | 31,000 |
71 | Sparta Praha | 62° | 4,000 | 68° | 5,000 | 151° | 1,500 | 41° | 10,000 | 67° | 9,000 | 29,500 |
72 | Anderlecht | - | 0,000 | 92° | 2,500 | 37° | 12,000 | - | 0,000 | 47° | 13,750 | 28,250 |
73 | LASK Linz | 48° | 7,000 | 27° | 15,000 | - | 0,000 | 79° | 3,000 | 99° | 3,000 | 28,000 |
74 | SC Freiburg | - | 0,000 | - | 0,000 | 32° | 15,000 | 38° | 13,000 | - | 0,000 | 28,000 |
75 | Athletic Bilbao | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 12° | 26,750 | 26,750 |
76 | Ludogorets Razgrad | 69° | 3,000 | 85° | 3,000 | 71° | 5,000 | 47° | 9,000 | 91° | 4,000 | 24,000 |
77 | Dinamo Kiev | 33° | 10,000 | 68° | 5,000 | 84° | 3,000 | 93° | 2,500 | 99° | 3,000 | 23,500 |
78 | Brighton & Hove Albion | - | 0,000 | - | 0,000 | - | 0,000 | 28° | 16,000 | - | 0,000 | 23,039 |
79 | Newcastle United | - | 0,000 | - | 0,000 | - | 0,000 | 51° | 8,000 | - | 0,000 | 23,039 |
80 | Leicester City | 33° | 10,000 | 35° | 13,000 | - | 0,000 | - | 0,000 | - | 0,000 | 23,039 |
81 | Sturm Graz | - | 0,000 | 85° | 3,000 | 62° | 6,000 | 76° | 4,000 | 59° | 10,000 | 23,000 |
82 | Istanbul Basaksehir | 52° | 6,000 | - | 0,000 | 37° | 12,000 | - | 0,000 | 89° | 5,000 | 23,000 |
83 | Union Berlin | - | 0,000 | 68° | 5,000 | 37° | 12,000 | 66° | 6,000 | - | 0,000 | 23,000 |
84 | Steaua Bucuresti | 102° | 2,000 | 151° | 1,500 | 92° | 2,500 | 119° | 2,000 | 40° | 14,500 | 22,500 |
85 | Partizan Belgrade | 102° | 2,000 | 60° | 7,000 | 51° | 8,000 | 93° | 2,500 | 105° | 2,500 | 22,000 |
86 | Royal Antwerp | 43° | 8,000 | 77° | 4,000 | 92° | 2,500 | 66° | 6,000 | - | 0,000 | 20,500 |
87 | OGC Nice | 69° | 3,000 | - | 0,000 | 33° | 14,000 | - | 0,000 | 99° | 3,000 | 20,000 |
88 | Sheriff Tiraspol | 102° | 2,000 | 48° | 9,000 | 74° | 4,000 | 79° | 3,000 | 133° | 2,000 | 20,000 |
89 | Bologna | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 56° | 11,000 | 19,446 |
90 | FC Lugano | - | 0,000 | - | 0,000 | 119° | 2,000 | 79° | 3,000 | 43° | 14,250 | 19,250 |
91 | 1899 Hoffenheim | 28° | 12,000 | - | 0,000 | - | 0,000 | - | 0,000 | 79° | 7,000 | 19,000 |
92 | CFR Cluj | 62° | 4,000 | 85° | 3,000 | 51° | 8,000 | 151° | 1,500 | 105° | 2,500 | 19,000 |
93 | Lech Poznan | 69° | 3,000 | - | 0,000 | 33° | 14,000 | 119° | 2,000 | - | 0,000 | 19,000 |
94 | Girona FC | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 73° | 8,000 | 18,891 |
95 | Osasuna | - | 0,000 | - | 0,000 | - | 0,000 | 93° | 2,500 | - | 0,000 | 18,891 |
96 | Granada CF | 27° | 13,000 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 18,891 |
97 | Vitória Guimarães | - | 0,000 | - | 0,000 | 119° | 2,000 | 151° | 1,500 | 38° | 15,250 | 18,750 |
98 | Maccabi Haifa | 81° | 2,500 | 85° | 3,000 | 62° | 6,000 | 71° | 5,000 | 163° | 1,500 | 18,000 |
99 | Shamrock Rovers | 137° | 1,500 | 92° | 2,500 | 92° | 2,500 | 151° | 1,500 | 62° | 9,875 | 17,875 |
100 | Olimpija Ljubljana | 137° | 1,500 | 119° | 2,000 | 151° | 1,500 | 76° | 4,000 | 70° | 8,375 | 17,375 |
101 | Omonia Nicosia | 69° | 3,000 | 77° | 4,000 | 84° | 3,000 | 119° | 2,000 | 87° | 5,375 | 17,375 |
102 | VfB Stuttgart | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 50° | 13,000 | 17,266 |
103 | 1.FC Heidenheim | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 71° | 8,125 | 17,266 |
104 | 1.FC Köln | - | 0,000 | - | 0,000 | 62° | 6,000 | - | 0,000 | - | 0,000 | 17,266 |
105 | VfL Wolfsburg | 81° | 2,500 | 56° | 8,000 | - | 0,000 | - | 0,000 | - | 0,000 | 17,266 |
106 | Borussia Mönchengladbach | 23° | 15,000 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 17,266 |
107 | APOEL Nicosia | 81° | 2,500 | - | 0,000 | 92° | 2,500 | 93° | 2,500 | 63° | 9,750 | 17,250 |
108 | Stade Brestois | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 33° | 16,750 | 16,750 |
109 | Hapoel Beer-Sheva | 62° | 4,000 | 92° | 2,500 | 62° | 6,000 | 119° | 2,000 | 133° | 2,000 | 16,500 |
110 | Sivasspor | 62° | 4,000 | 92° | 2,500 | 47° | 10,000 | - | 0,000 | - | 0,000 | 16,500 |
111 | Panathinaikos | - | 0,000 | - | 0,000 | 119° | 2,000 | 79° | 3,000 | 56° | 11,000 | 16,000 |
112 | Zorya Luhansk | 62° | 4,000 | 68° | 5,000 | 119° | 2,000 | 71° | 5,000 | - | 0,000 | 16,000 |
113 | Besiktas | 102° | 2,000 | 77° | 4,000 | - | 0,000 | 79° | 3,000 | 84° | 6,000 | 15,000 |
114 | RC Lens | - | 0,000 | - | 0,000 | - | 0,000 | 41° | 10,000 | 105° | 2,500 | 14,619 |
115 | Toulouse FC | - | 0,000 | - | 0,000 | - | 0,000 | 41° | 10,000 | - | 0,000 | 14,619 |
116 | FC Nantes | - | 0,000 | - | 0,000 | 51° | 8,000 | - | 0,000 | - | 0,000 | 14,619 |
117 | Stade de Reims | 102° | 2,000 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 14,619 |
118 | Malmö FF | 81° | 2,500 | 68° | 5,000 | 84° | 3,000 | - | 0,000 | 91° | 4,000 | 14,500 |
119 | Jagiellonia Bialystok | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 44° | 14,000 | 14,000 |
120 | NK Celje | 102° | 2,000 | - | 0,000 | - | 0,000 | 93° | 2,500 | 65° | 9,500 | 14,000 |
121 | FK Borac Banja Luka | 137° | 1,500 | 151° | 1,500 | 204° | 1,000 | 151° | 1,500 | 71° | 8,125 | 13,625 |
122 | FC Twente Enschede | - | 0,000 | - | 0,000 | 92° | 2,500 | 93° | 2,500 | 69° | 8,500 | 13,500 |
123 | Go Ahead Eagles | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 163° | 1,500 | 13,430 |
124 | Vitesse Arnhem | - | 0,000 | 48° | 9,000 | - | 0,000 | - | 0,000 | - | 0,000 | 13,430 |
125 | Willem II Tilburg | 102° | 2,000 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 13,430 |
126 | Zenit St. Petersburg | 56° | 5,000 | 56° | 8,000 | - | 0,000 | - | 0,000 | - | 0,000 | 13,000 |
127 | Cercle Brugge | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 51° | 12,750 | 12,750 |
128 | HJK Helsinki | - | 0,000 | 77° | 4,000 | 84° | 3,000 | 93° | 2,500 | 99° | 3,000 | 12,500 |
129 | FC Arouca | - | 0,000 | - | 0,000 | - | 0,000 | 119° | 2,000 | - | 0,000 | 12,453 |
130 | Gil Vicente | - | 0,000 | - | 0,000 | 92° | 2,500 | - | 0,000 | - | 0,000 | 12,453 |
131 | Paços de Ferreira | - | 0,000 | 92° | 2,500 | - | 0,000 | - | 0,000 | - | 0,000 | 12,453 |
132 | CD Santa Clara | - | 0,000 | 92° | 2,500 | - | 0,000 | - | 0,000 | - | 0,000 | 12,453 |
133 | Rio Ave | 81° | 2,500 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 12,453 |
134 | FK Astana | 137° | 1,500 | 119° | 2,000 | 151° | 1,500 | 79° | 3,000 | 91° | 4,000 | 12,000 |
135 | NK Rijeka | 69° | 3,000 | 92° | 2,500 | 151° | 1,500 | 93° | 2,500 | 105° | 2,500 | 12,000 |
136 | SC Dnipro-1 | - | 0,000 | - | 0,000 | 51° | 8,000 | 93° | 2,500 | 163° | 1,500 | 12,000 |
137 | Zalgiris Vilnius | 137° | 1,500 | 92° | 2,500 | 74° | 4,000 | 93° | 2,500 | 163° | 1,500 | 12,000 |
138 | Spartak Moscow | - | 0,000 | 39° | 12,000 | - | 0,000 | - | 0,000 | - | 0,000 | 12,000 |
139 | Hearts FC | - | 0,000 | - | 0,000 | 74° | 4,000 | 93° | 2,500 | 89° | 5,000 | 11,500 |
140 | Servette FC Genève | 137° | 1,500 | 151° | 1,500 | - | 0,000 | 66° | 6,000 | 105° | 2,500 | 11,500 |
141 | Flora Tallinn | 81° | 2,500 | 77° | 4,000 | 204° | 1,000 | 119° | 2,000 | 133° | 2,000 | 11,500 |
142 | Racing Genk | - | 0,000 | 77° | 4,000 | - | 0,000 | 57° | 7,000 | - | 0,000 | 11,370 |
143 | Standard Liège | 69° | 3,000 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 11,370 |
144 | Charleroi | 81° | 2,500 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 11,370 |
145 | Pafos FC | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 55° | 11,125 | 11,125 |
146 | IF Elfsborg | - | 0,000 | 92° | 2,500 | 151° | 1,500 | - | 0,000 | 79° | 7,000 | 11,000 |
147 | RFS Riga | 183° | 1,000 | 119° | 2,000 | 92° | 2,500 | 151° | 1,500 | 91° | 4,000 | 11,000 |
148 | KI Klaksvik | 81° | 2,500 | 205° | 1,000 | 119° | 2,000 | 79° | 3,000 | 105° | 2,500 | 11,000 |
149 | Trabzonspor | - | 0,000 | 92° | 2,500 | 62° | 6,000 | - | 0,000 | 105° | 2,500 | 11,000 |
150 | Vikingur Reykjavik | 183° | 1,000 | - | 0,000 | 119° | 2,000 | 204° | 1,000 | 83° | 6,750 | 10,750 |
151 | CSKA Sofia | 62° | 4,000 | 92° | 2,500 | 92° | 2,500 | 151° | 1,500 | - | 0,000 | 10,500 |
152 | Zrinjski Mostar | 102° | 2,000 | - | 0,000 | 92° | 2,500 | 79° | 3,000 | 105° | 2,500 | 10,000 |
153 | Lincoln Red Imps | 137° | 1,500 | 92° | 2,500 | 151° | 1,500 | 119° | 2,000 | 105° | 2,500 | 10,000 |
154 | Hajduk Split | 102° | 2,000 | 151° | 1,500 | 92° | 2,500 | 119° | 2,000 | 133° | 2,000 | 10,000 |
155 | Riga FC | 102° | 2,000 | 92° | 2,500 | 119° | 2,000 | 119° | 2,000 | 163° | 1,500 | 10,000 |
156 | KuPS Kuopio | 81° | 2,500 | 92° | 2,500 | 119° | 2,000 | 151° | 1,500 | 163° | 1,500 | 10,000 |
157 | Lokomotiv Moscow | 48° | 7,000 | 85° | 3,000 | - | 0,000 | - | 0,000 | - | 0,000 | 10,000 |
158 | TSC Backa Topola | 137° | 1,500 | - | 0,000 | - | 0,000 | 79° | 3,000 | 88° | 5,125 | 9,625 |
159 | NK Maribor | 183° | 1,000 | 151° | 1,500 | 92° | 2,500 | 119° | 2,000 | 105° | 2,500 | 9,500 |
160 | AEK Athens | 69° | 3,000 | 151° | 1,500 | - | 0,000 | 79° | 3,000 | 133° | 2,000 | 9,500 |
161 | Aberdeen | 102° | 2,000 | 92° | 2,500 | - | 0,000 | 71° | 5,000 | - | 0,000 | 9,500 |
162 | Wolfsberger AC | 48° | 7,000 | - | 0,000 | 92° | 2,500 | - | 0,000 | - | 0,000 | 9,500 |
163 | The New Saints | 137° | 1,500 | 119° | 2,000 | 151° | 1,500 | 151° | 1,500 | 105° | 2,500 | 9,000 |
164 | FC Drita | 102° | 2,000 | 151° | 1,500 | 151° | 1,500 | 151° | 1,500 | 105° | 2,500 | 9,000 |
165 | NK Osijek | 137° | 1,500 | 119° | 2,000 | 151° | 1,500 | 119° | 2,000 | 133° | 2,000 | 9,000 |
166 | Breidablik | 183° | 1,000 | 119° | 2,000 | 119° | 2,000 | 93° | 2,500 | 163° | 1,500 | 9,000 |
167 | Mladá Boleslav | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 91° | 4,000 | 8,820 |
168 | Baník Ostrava | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 133° | 2,000 | 8,820 |
169 | Bohemians Praha | - | 0,000 | - | 0,000 | - | 0,000 | 151° | 1,500 | - | 0,000 | 8,820 |
170 | 1.FC Slovácko | - | 0,000 | 151° | 1,500 | 74° | 4,000 | - | 0,000 | - | 0,000 | 8,820 |
171 | FK Jablonec | 137° | 1,500 | 68° | 5,000 | - | 0,000 | - | 0,000 | - | 0,000 | 8,820 |
172 | Slovan Liberec | 56° | 5,000 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 8,820 |
173 | Adana Demirspor | - | 0,000 | - | 0,000 | - | 0,000 | 93° | 2,500 | - | 0,000 | 8,780 |
174 | Konyaspor | - | 0,000 | - | 0,000 | 119° | 2,000 | - | 0,000 | - | 0,000 | 8,780 |
175 | Alanyaspor | 102° | 2,000 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 8,780 |
176 | Pyunik Yerevan | - | 0,000 | - | 0,000 | 74° | 4,000 | 119° | 2,000 | 105° | 2,500 | 8,500 |
177 | Petrocub Hîncesti | 183° | 1,000 | 151° | 1,500 | 119° | 2,000 | 151° | 1,500 | 105° | 2,500 | 8,500 |
178 | Spartak Trnava | - | 0,000 | 119° | 2,000 | 119° | 2,000 | 93° | 2,500 | 133° | 2,000 | 8,500 |
179 | Linfield Belfast | 137° | 1,500 | 119° | 2,000 | 92° | 2,500 | 151° | 1,500 | 212° | 1,000 | 8,500 |
180 | Apollon Limassol | 102° | 2,000 | 151° | 1,500 | 71° | 5,000 | - | 0,000 | - | 0,000 | 8,500 |
181 | FC Ballkani | - | 0,000 | - | 0,000 | 84° | 3,000 | 79° | 3,000 | 133° | 2,000 | 8,000 |
182 | Videoton FC | 81° | 2,500 | 205° | 1,000 | 92° | 2,500 | - | 0,000 | 133° | 2,000 | 8,000 |
183 | Tobol Kustanai | - | 0,000 | 119° | 2,000 | 119° | 2,000 | 93° | 2,500 | 163° | 1,500 | 8,000 |
184 | Buducnost Podgorica | 102° | 2,000 | 151° | 1,500 | 151° | 1,500 | 151° | 1,500 | 163° | 1,500 | 8,000 |
185 | DAC Dunajska Streda | 102° | 2,000 | 151° | 1,500 | 119° | 2,000 | 204° | 1,000 | 163° | 1,500 | 8,000 |
186 | Raków Czestochowa | - | 0,000 | 92° | 2,500 | 92° | 2,500 | 79° | 3,000 | - | 0,000 | 8,000 |
187 | Neftchi Baku | 137° | 1,500 | 92° | 2,500 | 119° | 2,000 | 119° | 2,000 | - | 0,000 | 8,000 |
188 | FK Krasnodar | 43° | 8,000 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 8,000 |
189 | SK Brann Bergen | - | 0,000 | - | 0,000 | - | 0,000 | 93° | 2,500 | 105° | 2,500 | 7,937 |
190 | Tromsø IL | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 133° | 2,000 | 7,937 |
191 | Rosenborg BK | 81° | 2,500 | 92° | 2,500 | - | 0,000 | 119° | 2,000 | - | 0,000 | 7,937 |
192 | Viking Stavanger | 137° | 1,500 | - | 0,000 | 92° | 2,500 | - | 0,000 | - | 0,000 | 7,937 |
193 | Lillestrøm SK | - | 0,000 | - | 0,000 | 119° | 2,000 | - | 0,000 | - | 0,000 | 7,937 |
194 | Vålerengens IF | - | 0,000 | 151° | 1,500 | - | 0,000 | - | 0,000 | - | 0,000 | 7,937 |
195 | Aris Thessaloniki | 137° | 1,500 | 151° | 1,500 | 119° | 2,000 | 119° | 2,000 | - | 0,000 | 7,862 |
196 | OFI Heraklion | 137° | 1,500 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 7,862 |
197 | Ararat-Armenia | 81° | 2,500 | - | 0,000 | 151° | 1,500 | 151° | 1,500 | 133° | 2,000 | 7,500 |
198 | Vojvodina Novi Sad | 102° | 2,000 | 119° | 2,000 | - | 0,000 | 151° | 1,500 | 133° | 2,000 | 7,500 |
199 | AEK Larnaca | - | 0,000 | - | 0,000 | 74° | 4,000 | 119° | 2,000 | 163° | 1,500 | 7,500 |
200 | Austria Wien | - | 0,000 | 151° | 1,500 | 92° | 2,500 | 119° | 2,000 | 163° | 1,500 | 7,500 |
201 | Inter Club d'Escaldes | 137° | 1,500 | 151° | 1,500 | 151° | 1,500 | 151° | 1,500 | 163° | 1,500 | 7,500 |
202 | FC Vaduz | 183° | 1,000 | 151° | 1,500 | 92° | 2,500 | 204° | 1,000 | 163° | 1,500 | 7,500 |
203 | Shkendija Tetovo | 102° | 2,000 | 151° | 1,500 | 119° | 2,000 | 204° | 1,000 | 212° | 1,000 | 7,500 |
204 | TSV Hartberg | 137° | 1,500 | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 7,290 |
205 | Kilmarnock | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 105° | 2,500 | 7,110 |
206 | St. Mirren | - | 0,000 | - | 0,000 | - | 0,000 | - | 0,000 | 133° | 2,000 | 7,110 |
207 | Hibernian | - | 0,000 | 119° | 2,000 | - | 0,000 | 93° | 2,500 | - | 0,000 | 7,110 |
208 | Dundee United | - | 0,000 | - | 0,000 | 119° | 2,000 | - | 0,000 | - | 0,000 | 7,110 |
209 | Motherwell | 102° | 2,000 | - | 0,000 | 151° | 1,500 | - | 0,000 | - | 0,000 | 7,110 |
210 | St. Johnstone | - | 0,000 | 92° | 2,500 | - | 0,000 | - | 0,000 | - | 0,000 | 7,110 |
211 | BK Häcken | - | 0,000 | 151° | 1,500 | - | 0,000 | 79° | 3,000 | 105° | 2,500 | 7,000 |
212 | Larne FC | - | 0,000 | 119° | 2,000 | 204° | 1,000 | 151° | 1,500 | 105° | 2,500 | 7,000 |
