Classifica UEFA per Squadre 1995/99 vai alla Classifica per Nazioni
Punti | ||||||||||||
Pos | Squadra | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | Totale | |||||
1 | Juventus | 1° | 28,643 | 5° | 22,750 | 2° | 27,071 | 4° | 23,143 | 8° | 20,000 | 121,606 |
2 | Ajax | 3° | 25,700 | 2° | 28,250 | 12° | 17,125 | 22° | 12,417 | 43° | 8,417 | 91,908 |
3 | Bayern München | 11° | 17,083 | 1° | 28,417 | 51° | 6,571 | 16° | 16,500 | 3° | 22,179 | 90,749 |
4 | AC Parma | 2° | 27,643 | 22° | 13,750 | 46° | 7,071 | 19° | 14,143 | 1° | 25,000 | 87,606 |
5 | Lazio Roma | 7° | 19,643 | 39° | 8,750 | 31° | 10,071 | 1° | 26,143 | 4° | 22,000 | 86,606 |
6 | Borussia Dortmund | 10° | 18,083 | 23° | 13,417 | 1° | 27,571 | 5° | 22,500 | - | 3,179 | 84,749 |
7 | Internazionale | 37° | 8,643 | 53° | 5,750 | 3° | 24,071 | 1° | 26,143 | 12° | 18,000 | 82,606 |
8 | Paris Saint-Germain | 5° | 22,500 | 3° | 23,938 | 11° | 17,563 | 24° | 12,400 | 68° | 5,321 | 81,721 |
9 | FC Barcelona | 20° | 13,300 | 6° | 22,500 | 4° | 22,800 | 38° | 9,214 | 23° | 12,000 | 79,814 |
10 | Real Madrid | 26° | 11,300 | 16° | 16,500 | - | 5,800 | 3° | 25,214 | 18° | 16,000 | 74,814 |
11 | Manchester United | 28° | 10,667 | 66° | 4,167 | 15° | 15,700 | 13° | 17,893 | 2° | 23,719 | 72,144 |
12 | Atlético Madrid | - | 4,300 | - | 5,500 | 9° | 17,800 | 11° | 19,214 | 7° | 21,000 | 67,814 |
13 | AC Milan | 4° | 24,643 | 11° | 18,750 | 24° | 11,071 | - | 6,143 | - | 6,000 | 66,606 |
14 | AS Monaco | - | 4,500 | 44° | 6,938 | 6° | 21,563 | 10° | 19,400 | 25° | 11,321 | 63,721 |
15 | Spartak Moscow | 51° | 6,400 | 13° | 17,700 | 54° | 6,375 | 6° | 21,938 | 32° | 10,500 | 62,913 |
16 | Chelsea | 17° | 14,667 | - | 2,167 | - | 3,700 | 9° | 20,893 | 16° | 16,719 | 58,144 |
17 | Feyenoord | 18° | 13,700 | 9° | 19,250 | 39° | 9,125 | 33° | 10,417 | 76° | 4,417 | 56,908 |
18 | Girondins Bordeaux | 33° | 9,500 | 4° | 22,938 | - | 3,563 | 75° | 4,400 | 17° | 16,321 | 56,721 |
19 | AS Roma | - | 6,643 | 17° | 15,750 | 24° | 11,071 | - | 6,143 | 14° | 17,000 | 56,606 |
20 | Schalke 04 | - | 5,083 | - | 4,417 | 5° | 22,571 | 12° | 18,500 | 69° | 5,179 | 55,749 |
21 | Bayer Leverkusen | 6° | 21,083 | - | 4,417 | - | 4,571 | 14° | 17,500 | 54° | 7,179 | 54,749 |
22 | AJ Auxerre | 24° | 11,500 | 37° | 8,938 | 18° | 13,563 | 18° | 14,400 | - | 4,321 | 52,721 |
23 | FC Porto | 22° | 12,000 | 35° | 9,200 | 10° | 17,700 | 69° | 5,708 | 51° | 7,750 | 52,358 |
24 | PSV Eindhoven | 65° | 4,700 | 12° | 18,250 | 45° | 7,125 | 27° | 11,417 | 43° | 8,417 | 49,908 |
25 | Real Betis | - | 4,300 | 18° | 15,500 | - | 5,800 | 25° | 12,214 | 23° | 12,000 | 49,814 |
26 | Real Zaragoza | 8° | 19,300 | 18° | 15,500 | - | 5,800 | - | 4,214 | - | 5,000 | 49,814 |
27 | Olympique Lyon | - | 4,500 | 21° | 13,938 | - | 3,563 | 37° | 9,400 | 11° | 18,321 | 49,721 |
28 | Benfica | 16° | 15,000 | 35° | 9,200 | 17° | 13,700 | 90° | 2,708 | 39° | 8,750 | 49,358 |
29 | FC Nantes | 15° | 15,500 | 7° | 19,938 | - | 3,563 | 75° | 4,400 | - | 4,321 | 47,721 |
30 | Liverpool | - | 3,667 | 50° | 6,167 | 8° | 18,700 | 48° | 7,893 | 35° | 9,719 | 46,144 |
31 | Bologna | - | 6,643 | - | 4,750 | - | 5,071 | - | 6,143 | 4° | 22,000 | 44,606 |
32 | Fiorentina | - | 6,643 | - | 4,750 | 13° | 16,071 | - | 6,143 | 27° | 11,000 | 44,606 |
33 | Lokomotiv Moscow | - | 1,400 | 62° | 4,700 | 81° | 3,375 | 15° | 16,938 | 13° | 17,500 | 43,913 |
34 | Deportivo La Coruńa | 30° | 10,300 | 14° | 17,500 | - | 5,800 | 71° | 5,214 | - | 5,000 | 43,814 |
35 | 1.FC Kaiserslautern | 27° | 11,083 | 48° | 6,417 | 51° | 6,571 | - | 5,500 | 20° | 14,179 | 43,749 |
36 | Olympique Marseille | 29° | 10,500 | - | 4,938 | - | 3,563 | - | 3,400 | 6° | 21,321 | 43,721 |
37 | Vicenza | - | 6,643 | - | 4,750 | - | 5,071 | 8° | 21,143 | - | 6,000 | 43,606 |
38 | Slavia Praha | 85° | 3,250 | 10° | 19,167 | 48° | 6,833 | 32° | 10,438 | 95° | 3,125 | 42,812 |
39 | Rosenborg BK | 79° | 3,417 | 46° | 6,563 | 21° | 11,688 | 29° | 11,300 | 38° | 8,900 | 41,867 |
40 | Athletic Bilbao | 30° | 10,300 | - | 5,500 | - | 5,800 | 38° | 9,214 | 27° | 11,000 | 41,814 |
41 | VfB Stuttgart | - | 5,083 | - | 4,417 | - | 4,571 | 7° | 21,500 | 64° | 6,179 | 41,749 |
42 | Panathinaikos | 49° | 6,750 | 8° | 19,625 | 78° | 3,750 | - | 3,250 | 47° | 8,100 | 41,475 |
43 | Valencia | - | 4,300 | - | 5,500 | 14° | 15,800 | - | 4,214 | 27° | 11,000 | 40,814 |
44 | Club Brugge | 23° | 11,900 | 69° | 3,950 | 30° | 10,250 | 65° | 5,950 | 39° | 8,750 | 40,800 |
45 | Dinamo Kiev | 68° | 4,250 | - | 1,667 | 100° | 1,750 | 20° | 13,813 | 10° | 18,667 | 40,146 |
46 | Arsenal | 9° | 18,667 | - | 2,167 | 79° | 3,700 | 72° | 4,893 | 31° | 10,719 | 40,144 |
47 | Aston Villa | 40° | 7,667 | - | 2,167 | 59° | 5,700 | 17° | 14,893 | 35° | 9,719 | 40,144 |
48 | Newcastle United | 32° | 9,667 | - | 2,167 | 20° | 11,700 | 36° | 9,893 | 66° | 5,719 | 39,144 |
49 | Real Mallorca | - | 4,300 | - | 5,500 | - | 5,800 | - | 4,214 | 9° | 19,000 | 38,814 |
50 | Tenerife | - | 4,300 | - | 5,500 | 7° | 19,800 | - | 4,214 | - | 5,000 | 38,814 |
51 | Borussia Mönchengladbach | - | 5,083 | 20° | 14,417 | 27° | 10,571 | - | 5,500 | - | 3,179 | 38,749 |
52 | Sampdoria | 12° | 16,643 | - | 4,750 | - | 5,071 | 64° | 6,143 | - | 6,000 | 38,606 |
53 | Brřndby IF | 42° | 7,313 | 29° | 10,375 | 16° | 14,150 | 106° | 1,625 | 71° | 5,063 | 38,525 |
54 | AEK Athens | 64° | 4,750 | 45° | 6,625 | 19° | 11,750 | 30° | 11,250 | 79° | 4,100 | 38,475 |
55 | Celta de Vigo | - | 4,300 | - | 5,500 | - | 5,800 | - | 4,214 | 14° | 17,000 | 36,814 |
56 | RC Lens | - | 4,500 | 24° | 12,938 | 65° | 4,563 | - | 3,400 | 25° | 11,321 | 36,721 |
57 | Olympiakos Piraeus | 98° | 1,750 | 33° | 9,625 | 90° | 2,750 | 46° | 8,250 | 21° | 14,100 | 36,475 |
58 | Karlsruher SC | - | 5,083 | - | 4,417 | 27° | 10,571 | 21° | 12,500 | - | 3,179 | 35,749 |
59 | Werder Bremen | 38° | 8,083 | 27° | 11,417 | - | 4,571 | - | 5,500 | 64° | 6,179 | 35,749 |
60 | Napoli | 19° | 13,643 | - | 4,750 | - | 5,071 | - | 6,143 | - | 6,000 | 35,606 |
61 | Rapid Wien | - | 2,875 | 15° | 17,250 | 63° | 4,938 | 58° | 6,938 | 94° | 3,188 | 35,188 |
62 | Real Sociedad | - | 4,300 | - | 5,500 | - | 5,800 | - | 4,214 | 19° | 15,000 | 34,814 |
63 | Eintracht Frankfurt | 13° | 16,083 | - | 4,417 | - | 4,571 | - | 5,500 | - | 3,179 | 33,749 |
64 | FC Metz | - | 4,500 | - | 4,938 | 34° | 9,563 | 43° | 8,400 | 62° | 6,321 | 33,721 |
65 | Udinese | - | 6,643 | - | 4,750 | - | 5,071 | 34° | 10,143 | 56° | 7,000 | 33,606 |
66 | RC Strasbourg | - | 4,500 | 37° | 8,938 | - | 3,563 | 28° | 11,400 | - | 4,321 | 32,721 |
67 | Roda JC Kerkrade | - | 3,700 | 34° | 9,250 | 75° | 4,125 | 22° | 12,417 | - | 2,417 | 31,908 |
68 | Galatasaray | 53° | 6,125 | - | 0,813 | 36° | 9,438 | 63° | 6,200 | 41° | 8,600 | 31,175 |
69 | Steaua Bucuresti | 41° | 7,600 | 41° | 7,438 | 55° | 6,250 | 42° | 8,563 | 113° | 1,250 | 31,100 |
70 | Sevilla | - | 4,300 | 26° | 11,500 | - | 5,800 | - | 4,214 | - | 5,000 | 30,814 |
71 | Sporting CP Lisbon | 63° | 5,000 | 42° | 7,200 | 40° | 8,700 | 49° | 7,708 | 106° | 1,750 | 30,358 |
72 | Grasshoppers Zürich | 60° | 5,563 | 60° | 4,750 | 32° | 9,688 | 99° | 2,125 | 49° | 7,875 | 30,000 |
73 | Espanyol | - | 4,300 | - | 5,500 | 26° | 10,800 | - | 4,214 | - | 5,000 | 29,814 |
74 | Hamburger SV | - | 5,083 | - | 4,417 | 22° | 11,571 | - | 5,500 | - | 3,179 | 29,749 |
75 | IFK Göteborg | 14° | 16,063 | - | 1,063 | 61° | 5,400 | 65° | 5,950 | - | 1,188 | 29,663 |
76 | Besiktas | 53° | 6,125 | - | 0,813 | 29° | 10,438 | 54° | 7,200 | 75° | 4,600 | 29,175 |
77 | TSV 1860 München | - | 5,083 | - | 4,417 | - | 4,571 | 26° | 11,500 | - | 3,179 | 28,749 |
78 | VfL Bochum | - | 5,083 | - | 4,417 | - | 4,571 | 31° | 10,500 | - | 3,179 | 27,749 |
79 | Dinamo Moscow | 67° | 4,400 | 32° | 9,700 | 107° | 1,375 | - | 4,938 | 60° | 6,500 | 26,913 |
80 | Real Valladolid | - | 4,300 | - | 5,500 | - | 5,800 | 62° | 6,214 | - | 5,000 | 26,814 |
81 | Sparta Praha | - | 1,250 | 25° | 12,167 | 64° | 4,833 | 50° | 7,438 | 119° | 1,125 | 26,812 |
82 | Anderlecht | 47° | 6,900 | - | 0,950 | 23° | 11,250 | 81° | 3,950 | 84° | 3,750 | 26,800 |
83 | Olympique Nimes | - | 4,500 | - | 4,938 | 34° | 9,563 | - | 3,400 | - | 4,321 | 26,721 |
84 | Nottingham Forest | - | 3,667 | 28° | 11,167 | - | 3,700 | - | 3,893 | - | 3,719 | 26,144 |
85 | Vitesse Arnhem | 56° | 5,700 | - | 6,250 | - | 3,125 | 70° | 5,417 | 67° | 5,417 | 25,908 |
86 | OGC Nice | - | 4,500 | - | 4,938 | - | 3,563 | 43° | 8,400 | - | 4,321 | 25,721 |
87 | SC Bastia | - | 4,500 | - | 4,938 | - | 3,563 | 43° | 8,400 | - | 4,321 | 25,721 |
88 | AS Cannes | 33° | 9,500 | - | 4,938 | - | 3,563 | - | 3,400 | - | 4,321 | 25,721 |
89 | Dinamo (Croatia) Zagreb | 61° | 5,250 | - | 0,250 | - | 1,667 | 41° | 8,583 | 37° | 9,438 | 25,187 |
90 | Trabzonspor | 43° | 7,125 | 70° | 3,813 | 41° | 8,438 | 79° | 4,200 | - | 1,600 | 25,175 |
91 | FC Twente Enschede | 56° | 5,700 | - | 6,250 | - | 3,125 | 51° | 7,417 | - | 2,417 | 24,908 |
92 | Heerenveen | - | 3,700 | - | 6,250 | - | 3,125 | - | 3,417 | 43° | 8,417 | 24,908 |
93 | Sporting Braga | - | 3,000 | - | 2,200 | - | 3,700 | 40° | 8,708 | 58° | 6,750 | 24,358 |
94 | Willem II Tilburg | - | 3,700 | - | 6,250 | - | 3,125 | - | 3,417 | 53° | 7,417 | 23,908 |
95 | Ferencváros | 58° | 5,688 | 47° | 6,500 | 53° | 6,417 | 80° | 4,063 | - | 1,167 | 23,833 |
96 | MSV Duisburg | - | 5,083 | - | 4,417 | - | 4,571 | - | 5,500 | 78° | 4,179 | 23,749 |
97 | SC Freiburg | - | 5,083 | 57° | 5,417 | - | 4,571 | - | 5,500 | - | 3,179 | 23,749 |
98 | Blackburn Rovers | 66° | 4,667 | 50° | 6,167 | - | 3,700 | - | 3,893 | 74° | 4,719 | 23,144 |
99 | Rotor Volgograd | 81° | 3,400 | 62° | 4,700 | - | 1,375 | 35° | 9,938 | - | 3,500 | 22,913 |
100 | FC Křbenhavn | 84° | 3,313 | 73° | 3,375 | - | 2,150 | 59° | 6,625 | 55° | 7,063 | 22,525 |
101 | Panionios | - | 1,750 | - | 3,625 | - | 1,750 | - | 3,250 | 22° | 12,100 | 22,475 |
102 | Glasgow Rangers | - | 0,625 | 53° | 5,750 | 65° | 4,563 | 108° | 1,563 | 34° | 9,813 | 22,313 |
103 | Leeds United | - | 3,667 | 66° | 4,167 | - | 3,700 | - | 3,893 | 59° | 6,719 | 22,144 |
104 | Everton | - | 3,667 | 43° | 7,167 | - | 3,700 | - | 3,893 | - | 3,719 | 22,144 |
105 | Montpellier | - | 4,500 | - | 4,938 | 65° | 4,563 | - | 3,400 | - | 4,321 | 21,721 |
106 | En Avant Guingamp | - | 4,500 | - | 4,938 | 65° | 4,563 | - | 3,400 | - | 4,321 | 21,721 |
107 | OB Odense | 25° | 11,313 | - | 2,375 | 73° | 4,150 | - | 1,625 | - | 2,063 | 21,525 |
108 | Boavista | 45° | 7,000 | - | 2,200 | 43° | 7,700 | 90° | 2,708 | - | 1,750 | 21,358 |
109 | Sturm Graz | - | 2,875 | - | 2,250 | 77° | 3,938 | 47° | 7,938 | 77° | 4,188 | 21,188 |
110 | Legia Warsaw | - | 1,250 | 31° | 10,063 | 62° | 5,063 | 97° | 2,250 | - | 2,000 | 20,625 |
111 | Varteks Varazdin | - | 3,250 | - | 0,250 | 80° | 3,667 | - | 2,583 | 33° | 10,438 | 20,187 |
112 | Hajduk Split | 21° | 12,250 | - | 0,250 | - | 1,667 | 92° | 2,583 | 90° | 3,438 | 20,187 |
113 | FC Sion | 50° | 6,563 | 79° | 2,750 | 49° | 6,688 | 112° | 1,125 | - | 2,875 | 20,000 |
114 | Vitória Guimarăes | - | 3,000 | 58° | 5,200 | 43° | 7,700 | 104° | 1,708 | 106° | 1,750 | 19,358 |
115 | Celtic | - | 0,625 | 53° | 5,750 | 104° | 1,563 | 86° | 3,563 | 50° | 7,813 | 19,313 |
116 | Grazer AK | - | 2,875 | - | 2,250 | 58° | 5,938 | - | 1,938 | 63° | 6,188 | 19,188 |
117 | Austria Salzburg (RB o FC) | 35° | 8,875 | - | 2,250 | - | 1,938 | 83° | 3,938 | - | 2,188 | 19,188 |
118 | Fenerbahçe | 92° | 2,125 | 104° | 0,813 | 36° | 9,438 | 88° | 3,200 | 88° | 3,600 | 19,175 |
119 | SK Brann Bergen | - | 1,417 | - | 1,563 | 32° | 9,688 | - | 2,300 | 82° | 3,900 | 18,867 |
120 | AIK Stockholm | 62° | 5,063 | - | 1,063 | 38° | 9,400 | 101° | 1,950 | - | 1,188 | 18,663 |
121 | FC Zürich | - | 1,563 | - | 1,750 | - | 2,688 | - | 1,125 | 30° | 10,875 | 18,000 |
122 | Alania Vladikavkaz | - | 1,400 | 72° | 3,700 | 81° | 3,375 | 67° | 5,938 | - | 3,500 | 17,913 |
123 | AGF Aarhus | - | 2,313 | - | 2,375 | 73° | 4,150 | 59° | 6,625 | - | 2,063 | 17,525 |
124 | PAOK Thessaloniki | - | 1,750 | - | 3,625 | - | 1,750 | 52° | 7,250 | - | 3,100 | 17,475 |
125 | OFI Heraklion | - | 1,750 | - | 3,625 | - | 1,750 | 52° | 7,250 | - | 3,100 | 17,475 |
126 | Maritimo Funchal | 55° | 6,000 | - | 2,200 | - | 3,700 | - | 1,708 | 84° | 3,750 | 17,358 |
127 | SV Ried | - | 2,875 | - | 2,250 | - | 1,938 | - | 1,938 | 46° | 8,188 | 17,188 |
128 | Admira Wacker | 35° | 8,875 | - | 2,250 | - | 1,938 | - | 1,938 | - | 2,188 | 17,188 |
129 | Leicester City | - | 3,667 | - | 2,167 | - | 3,700 | 84° | 3,893 | - | 3,719 | 17,144 |
130 | CSKA Moscow | 81° | 3,400 | - | 2,700 | 96° | 2,375 | - | 4,938 | - | 3,500 | 16,913 |
131 | Hradec Kralove | - | 1,250 | 30° | 10,167 | - | 1,833 | - | 2,438 | - | 1,125 | 16,812 |
132 | Germinal Ekeren | - | 1,900 | - | 0,950 | 70° | 4,250 | 57° | 6,950 | - | 2,750 | 16,800 |
133 | Widzew Lódz | - | 1,250 | 68° | 4,063 | 57° | 6,063 | 87° | 3,250 | - | 2,000 | 16,625 |
134 | Austria Wien | 39° | 7,875 | 85° | 2,250 | - | 1,938 | - | 1,938 | - | 2,188 | 16,188 |
135 | FC Tirol Innsbruck | 48° | 6,875 | - | 2,250 | 88° | 2,938 | - | 1,938 | - | 2,188 | 16,188 |
136 | Chernomorets Odesa | 85° | 3,250 | 64° | 4,667 | 100° | 1,750 | - | 2,813 | - | 3,667 | 16,146 |
137 | Rapid Bucuresti | 59° | 5,600 | - | 1,438 | 70° | 4,250 | - | 1,563 | 92° | 3,250 | 16,100 |
138 | Dinamo Tbilisi | 69° | 4,000 | - | 0,250 | 47° | 7,000 | 77° | 4,333 | 120° | 0,500 | 16,083 |
139 | Tekstilschik Kamyshin | 81° | 3,400 | - | 2,700 | - | 1,375 | - | 4,938 | - | 3,500 | 15,913 |
140 | Vĺlerengen IF | - | 1,417 | - | 1,563 | - | 2,688 | - | 2,300 | 48° | 7,900 | 15,867 |
141 | Helsingborg IF | - | 3,063 | - | 1,063 | 42° | 8,400 | - | 0,950 | 99° | 2,188 | 15,663 |
142 | Aris Thessaloniki | 73° | 3,750 | - | 3,625 | - | 1,750 | - | 3,250 | - | 3,100 | 15,475 |
143 | Kocaelispor | - | 2,125 | - | 0,813 | - | 3,438 | 54° | 7,200 | - | 1,600 | 15,175 |
144 | Xamax Neuchâtel | - | 1,563 | 79° | 2,750 | 49° | 6,688 | 112° | 1,125 | - | 2,875 | 15,000 |
145 | Torpedo Moscow | - | 1,400 | - | 2,700 | 96° | 2,375 | - | 4,938 | - | 3,500 | 14,913 |
146 | Racing Genk | - | 1,900 | - | 0,950 | - | 2,250 | - | 1,950 | 51° | 7,750 | 14,800 |
147 | Eendracht Aalst | - | 1,900 | 52° | 5,950 | - | 2,250 | - | 1,950 | - | 2,750 | 14,800 |
148 | Halmstads BK | - | 3,063 | 59° | 5,063 | 69° | 4,400 | - | 0,950 | - | 1,188 | 14,663 |
149 | AaB Aalborg | - | 2,313 | 49° | 6,375 | - | 2,150 | - | 1,625 | - | 2,063 | 14,525 |
150 | Slovan Bratislava | 45° | 7,000 | 76° | 2,917 | - | 1,250 | 110° | 1,333 | - | 1,667 | 14,166 |
151 | Shakhtar Donetsk | - | 1,250 | 81° | 2,667 | - | 0,750 | 68° | 5,813 | - | 3,667 | 14,146 |
152 | Tromsř IL | - | 1,417 | - | 1,563 | - | 2,688 | 61° | 6,300 | - | 1,900 | 13,867 |
153 | FK Jablonec | - | 1,250 | - | 5,167 | - | 1,833 | - | 2,438 | 95° | 3,125 | 13,812 |
154 | Wisla Kraków | - | 1,250 | - | 2,063 | - | 2,063 | - | 1,250 | 56° | 7,000 | 13,625 |
155 | GKS Katowice | 52° | 6,250 | - | 2,063 | - | 2,063 | - | 1,250 | - | 2,000 | 13,625 |
156 | FC Lugano | - | 1,563 | 60° | 4,750 | - | 2,688 | - | 1,125 | - | 2,875 | 13,000 |
157 | Lillestrřm SK | 103° | 1,417 | 82° | 2,563 | - | 2,688 | 78° | 4,300 | - | 1,900 | 12,867 |
158 | MTK Budapest | - | 1,688 | - | 1,500 | - | 1,417 | 56° | 7,063 | 116° | 1,167 | 12,833 |
159 | Sigma Olomouc | - | 1,250 | - | 5,167 | - | 1,833 | - | 2,438 | 101° | 2,125 | 12,812 |
160 | Viktoria Zizkov | 90° | 2,250 | - | 5,167 | - | 1,833 | - | 2,438 | - | 1,125 | 12,812 |
161 | Maccabi Haifa | - | 0,500 | 92° | 1,625 | - | 0,563 | - | 1,583 | 42° | 8,500 | 12,771 |
162 | Trelleborgs FF | 44° | 7,063 | - | 1,063 | - | 2,400 | - | 0,950 | - | 1,188 | 12,663 |
163 | Vejle BK | - | 2,313 | - | 2,375 | - | 2,150 | - | 1,625 | 81° | 4,063 | 12,525 |
164 | Silkeborg IF | - | 2,313 | 65° | 4,375 | 98° | 2,150 | - | 1,625 | 103° | 2,063 | 12,525 |
165 | Farense | - | 3,000 | 86° | 2,200 | - | 3,700 | - | 1,708 | - | 1,750 | 12,358 |
166 | Aberdeen | - | 0,625 | - | 1,750 | 60° | 5,563 | - | 1,563 | - | 2,813 | 12,313 |
167 | NK Zagreb | - | 3,250 | - | 0,250 | - | 1,667 | 73° | 4,583 | - | 2,438 | 12,187 |
168 | National Bucuresti | - | 1,600 | - | 1,438 | 55° | 6,250 | 108° | 1,563 | - | 1,250 | 12,100 |
169 | Lausanne Sports | - | 1,563 | - | 1,750 | - | 2,688 | - | 1,125 | 72° | 4,875 | 12,000 |
170 | Servette FC Genčve | - | 1,563 | - | 1,750 | - | 2,688 | - | 1,125 | 72° | 4,875 | 12,000 |
171 | Bodř/Glimt | 79° | 3,417 | - | 1,563 | 91° | 2,688 | - | 2,300 | - | 1,900 | 11,867 |
172 | Lierse SK | - | 1,900 | 98° | 0,950 | - | 2,250 | 81° | 3,950 | - | 2,750 | 11,800 |
173 | Cercle Brugge | - | 1,900 | - | 0,950 | 70° | 4,250 | - | 1,950 | - | 2,750 | 11,800 |
174 | Charleroi | 71° | 3,900 | - | 0,950 | - | 2,250 | - | 1,950 | - | 2,750 | 11,800 |
175 | Seraing | 71° | 3,900 | - | 0,950 | - | 2,250 | - | 1,950 | - | 2,750 | 11,800 |
176 | Dinamo Minsk | 98° | 1,750 | 40° | 7,875 | - | 0,750 | - | 0,917 | - | 0,250 | 11,542 |
177 | Lyngby BK | - | 2,313 | - | 2,375 | 85° | 3,150 | - | 1,625 | - | 2,063 | 11,525 |
178 | Gloria Bistrita | 78° | 3,600 | - | 1,438 | 83° | 3,250 | - | 1,563 | - | 1,250 | 11,100 |
179 | FC Aarau | 89° | 2,563 | - | 1,750 | 91° | 2,688 | - | 1,125 | - | 2,875 | 11,000 |
180 | Viking Stavanger | - | 1,417 | 82° | 2,563 | - | 2,688 | - | 2,300 | - | 1,900 | 10,867 |
181 | Standard Ličge | - | 1,900 | 89° | 1,950 | - | 2,250 | - | 1,950 | - | 2,750 | 10,800 |
182 | RWD Molenbeek | - | 1,900 | - | 0,950 | 83° | 3,250 | - | 1,950 | - | 2,750 | 10,800 |
183 | Malmö FF | - | 3,063 | 74° | 3,063 | 95° | 2,400 | - | 0,950 | - | 1,188 | 10,663 |
184 | HJK Helsinki | 93° | 2,000 | - | 0,500 | - | 0,938 | - | 0,583 | 60° | 6,500 | 10,521 |
185 | Olimpija Ljubljana | 93° | 2,000 | 78° | 2,833 | 89° | 2,833 | - | 1,583 | - | 1,167 | 10,416 |
186 | Apollon Limassol | 76° | 3,667 | - | 0,833 | - | 1,417 | - | 1,167 | 92° | 3,250 | 10,333 |
187 | Dundee United | 87° | 2,625 | - | 1,750 | - | 1,563 | - | 1,563 | - | 2,813 | 10,313 |
188 | Raith Rovers | - | 0,625 | 71° | 3,750 | - | 1,563 | - | 1,563 | - | 2,813 | 10,313 |
189 | Niva Vynnitsa | - | 1,250 | - | 1,667 | 110° | 0,750 | - | 2,813 | - | 3,667 | 10,146 |
190 | CSKA Kiev | - | 1,250 | - | 1,667 | - | 0,750 | - | 2,813 | 86° | 3,667 | 10,146 |
191 | Red Star Belgrade | - | 0,000 | - | 0,250 | 75° | 4,125 | 105° | 1,667 | 80° | 4,083 | 10,125 |
192 | FC Luzern | - | 1,563 | - | 1,750 | - | 2,688 | 112° | 1,125 | - | 2,875 | 10,000 |
193 | Molde FK | - | 1,417 | 93° | 1,563 | - | 2,688 | - | 2,300 | - | 1,900 | 9,867 |
194 | Strřmsgodset IF | - | 1,417 | - | 1,563 | - | 2,688 | - | 2,300 | 105° | 1,900 | 9,867 |
195 | Honvéd Budapest | 74° | 3,688 | - | 1,500 | 106° | 1,417 | - | 2,063 | - | 1,167 | 9,833 |
196 | Bekescsabai Elore | 74° | 3,688 | - | 1,500 | - | 1,417 | - | 2,063 | - | 1,167 | 9,833 |
197 | Royal Antwerp | 97° | 1,900 | - | 0,950 | - | 2,250 | - | 1,950 | - | 2,750 | 9,800 |
198 | Excelsior Mouscron | - | 1,900 | - | 0,950 | - | 2,250 | 101° | 1,950 | - | 2,750 | 9,800 |
199 | Ruch Chorzow | - | 1,250 | - | 2,063 | 86° | 3,063 | - | 1,250 | - | 2,000 | 9,625 |
200 | LKS Lodz | 105° | 1,250 | - | 2,063 | - | 2,063 | - | 1,250 | 97° | 3,000 | 9,625 |
201 | Górnik Zabrze | 90° | 2,250 | - | 2,063 | - | 2,063 | - | 1,250 | - | 2,000 | 9,625 |
202 | Anorthosis Famagusta | 76° | 3,667 | - | 0,833 | - | 1,417 | 98° | 2,167 | 113° | 1,250 | 9,333 |
203 | Hearts FC | - | 0,625 | - | 1,750 | - | 1,563 | - | 1,563 | 83° | 3,813 | 9,313 |
204 | Kilmarnock | - | 0,625 | - | 1,750 | - | 1,563 | 95° | 2,563 | - | 2,813 | 9,313 |
205 | Spartak Trnava | - | 2,000 | - | 0,917 | - | 1,250 | - | 1,333 | 86° | 3,667 | 9,166 |
206 | Tatran Presov | 69° | 4,000 | - | 0,917 | - | 1,250 | - | 1,333 | - | 1,667 | 9,166 |
207 | Dinamo Bucuresti | 88° | 2,600 | - | 1,438 | - | 2,250 | - | 1,563 | - | 1,250 | 9,100 |
208 | Petrolul Ploiesti | - | 1,600 | 84° | 2,438 | - | 2,250 | - | 1,563 | - | 1,250 | 9,100 |
209 | Újpest Dózsa | - | 1,688 | 94° | 1,500 | - | 1,417 | - | 2,063 | 100° | 2,167 | 8,833 |
210 | Beitar Jerusalem | - | 0,500 | - | 0,625 | - | 0,563 | 85° | 3,583 | 89° | 3,500 | 8,771 |
211 | Örebro SK | - | 3,063 | - | 1,063 | - | 2,400 | 115° | 0,950 | - | 1,188 | 8,663 |
212 | Amica Wronki | - | 1,250 | - | 2,063 | - | 2,063 | - | 1,250 | 104° | 2,000 | 8,625 |
213 | Hutnik Krakow | - | 1,250 | - | 2,063 | 99° | 2,063 | - | 1,250 | - | 2,000 | 8,625 |
214 | Zaglebie Lubin | - | 1,250 | 88° | 2,063 | - | 2,063 | - | 1,250 | - | 2,000 | 8,625 |
215 | NK Primorje | - | 1,000 | - | 0,833 | - | 0,833 | 73° | 4,583 | - | 1,167 | 8,416 |
